What is the RSI Program?
The Refugee School Impact (RSI) Program provides states with funding to support Office of Refugee Resettlement (ORR)-eligible refugee youth in their integration and education.
Check out the Pennsylvania Department of Education Refugee Education Program webpage for further program details.
Refugee School Impact (RSI) Grantees
Grantee | Counties Served |
---|---|
Allentown School District | Lehigh |
Alliance for Refugee Youth Support in Education (ARYSE) | Allegheny |
Central Susquehanna Intermediate Unit 16 (CSIU) | Columbia, Montour, Northumberland, Snyder, Union |
Erie School District | Erie |
Harrisburg School District | Dauphin |
Hebrew Immigrant Aid Society Pennsylvania (HIAS PA) | Philadelphia |
Jewish Family and Community Services (JFCS) | Allegheny |
School District of Lancaster | Lancaster |
Multicultural Community Resource Center (MCRC) | Erie |
Ukrainian Refugee School Impact (URSI) Grantees
Grantee | Counties Served |
---|---|
Abington School District | Montgomery |
Carlynton School District | Allegheny |
Council Rock School District | Bucks |
Erie City School District | Erie |
Jim Thorpe Area School District | Carbon |
Lower Moreland Township School District | Montgomery |
Mechanicsburg Area School District | Cumberland |
Mifflinburg Area School District | Union |
Neshaminy School District | Bucks |
Philadelphia City School District | Philadelphia |
Philadelphia Performing Arts Charter School | Philadelphia* |
Pittsburgh School District | Allegheny |
Pleasant Valley School District | Monroe |
Ridley School District | Delaware |
Seneca Valley School District | Butler |
Souderton Area School District | Bucks, Montgomery |
Upper Moreland Township School District | Montgomery |
West Perry School District | Perry |
West Shore School District | Cumberland, York |
Wyalusing Area School District | Bradford, Wyoming |
*Also can apply if you live outside of Philadelphia but must live in Pennsylvania.
Afghan Refugee School Impact – Support to Schools (ARSI S2S) Grantees
Grantee | Counties Served |
---|---|
Allegheny Intermediate Unit (IU 3) | Allegheny |
Northwest Tri-County Intermediate Unit (IU 5) | Crawford, Erie, Warren |
Lincoln Intermediate Unit (IU 12) | Adams, Franklin, York |
Lancaster-Lebanon Intermediate Unit (IU 13) | Lancaster, Lebanon |
Capital Area Intermediate Unit (IU 15) | Cumberland, Dauphin, Perry, Northern York |
Colonial Intermediate Unit (IU 20) | Northampton, Monroe, Pike |
Carbon-Lehigh Intermediate Unit (IU 21) | Carbon, Lehigh |
Delaware County Intermediate Unit (IU 25) | Delaware |
Central Susquehanna Intermediate Unit (IU 16) | Columbia, Montour, Northumberland, Snyder, Union |
State College School District | Centre |
Pittsburgh School District | Allegheny |